Usage Statistics for the-secret-system.com

Summary Period: September 2008
Generated 01-Oct-2008 02:51 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 85064
Total Files 67697
Total Pages 13769
Total Visits 7246
Total KBytes 961980
Total Unique Sites 5242
Total Unique URLs 171
Total Unique Referrers 405
Total Unique User Agents 742
. Avg Max
Hits per Hour 118 527
Hits per Day 2835 3388
Files per Day 2256 2734
Pages per Day 458 675
Visits per Day 241 275
KBytes per Day 32066 40029
Hits by Response Code
Code 200 - OK 67697
Code 206 - Partial Content 98
Code 301 - Moved Permanently 6
Code 302 - Found 23
Code 304 - Not Modified 11745
Code 404 - Not Found 5431
Code 405 - Method Not Allowed 64

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2671 3.14% 2227 3.29% 502 3.65% 234 3.23% 233 4.44% 31806 3.31%
2 3333 3.92% 2730 4.03% 591 4.29% 261 3.60% 260 4.96% 38875 4.04%
3 3289 3.87% 2516 3.72% 675 4.90% 254 3.51% 269 5.13% 36017 3.74%
4 3260 3.83% 2483 3.67% 536 3.89% 265 3.66% 276 5.27% 35001 3.64%
5 3141 3.69% 2451 3.62% 526 3.82% 258 3.56% 283 5.40% 33752 3.51%
6 2311 2.72% 1927 2.85% 373 2.71% 208 2.87% 195 3.72% 26855 2.79%
7 2712 3.19% 2153 3.18% 522 3.79% 232 3.20% 227 4.33% 31214 3.24%
8 2692 3.16% 2306 3.41% 425 3.09% 234 3.23% 250 4.77% 32348 3.36%
9 3388 3.98% 2476 3.66% 423 3.07% 240 3.31% 278 5.30% 32980 3.43%
10 2716 3.19% 2104 3.11% 441 3.20% 242 3.34% 248 4.73% 29503 3.07%
11 2642 3.11% 2165 3.20% 413 3.00% 240 3.31% 258 4.92% 30541 3.17%
12 2054 2.41% 1665 2.46% 314 2.28% 207 2.86% 202 3.85% 24423 2.54%
13 2841 3.34% 2348 3.47% 433 3.14% 275 3.80% 267 5.09% 33402 3.47%
14 3013 3.54% 2123 3.14% 527 3.83% 230 3.17% 254 4.85% 31386 3.26%
15 3049 3.58% 2374 3.51% 556 4.04% 275 3.80% 251 4.79% 35335 3.67%
16 2519 2.96% 2104 3.11% 375 2.72% 240 3.31% 255 4.86% 28740 2.99%
17 2691 3.16% 2095 3.09% 452 3.28% 245 3.38% 218 4.16% 29820 3.10%
18 2482 2.92% 2067 3.05% 408 2.96% 225 3.11% 210 4.01% 30563 3.18%
19 2519 2.96% 2092 3.09% 500 3.63% 240 3.31% 251 4.79% 30073 3.13%
20 2423 2.85% 1935 2.86% 316 2.30% 208 2.87% 217 4.14% 26549 2.76%
21 2351 2.76% 1852 2.74% 318 2.31% 209 2.88% 209 3.99% 26179 2.72%
22 2859 3.36% 2229 3.29% 389 2.83% 243 3.35% 257 4.90% 31882 3.31%
23 3359 3.95% 2734 4.04% 626 4.55% 262 3.62% 284 5.42% 40029 4.16%
24 2554 3.00% 2112 3.12% 384 2.79% 216 2.98% 232 4.43% 30329 3.15%
25 3003 3.53% 2435 3.60% 517 3.75% 251 3.46% 259 4.94% 35248 3.66%
26 3062 3.60% 2355 3.48% 431 3.13% 252 3.48% 233 4.44% 33843 3.52%
27 3002 3.53% 2407 3.56% 375 2.72% 236 3.26% 256 4.88% 32808 3.41%
28 2614 3.07% 2194 3.24% 373 2.71% 232 3.20% 235 4.48% 30648 3.19%
29 3188 3.75% 2444 3.61% 575 4.18% 270 3.73% 260 4.96% 35835 3.73%
30 3326 3.91% 2594 3.83% 473 3.44% 275 3.80% 298 5.68% 35994 3.74%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3494 4.11% 95 2874 4.25% 15 465 3.38% 1289 38673 4.02%
1 66 1996 2.35% 54 1620 2.39% 12 382 2.77% 774 23230 2.41%
2 59 1773 2.08% 50 1529 2.26% 11 342 2.48% 744 22326 2.32%
3 44 1346 1.58% 37 1133 1.67% 9 291 2.11% 509 15272 1.59%
4 50 1527 1.80% 39 1187 1.75% 11 336 2.44% 584 17524 1.82%
5 45 1368 1.61% 38 1153 1.70% 9 277 2.01% 561 16835 1.75%
6 50 1502 1.77% 39 1172 1.73% 9 298 2.16% 585 17565 1.83%
7 63 1907 2.24% 48 1442 2.13% 9 298 2.16% 702 21049 2.19%
8 65 1951 2.29% 52 1573 2.32% 11 339 2.46% 715 21442 2.23%
9 122 3680 4.33% 89 2683 3.96% 21 646 4.69% 1292 38765 4.03%
10 141 4237 4.98% 110 3305 4.88% 26 786 5.71% 1630 48910 5.08%
11 151 4541 5.34% 119 3592 5.31% 25 755 5.48% 1799 53965 5.61%
12 149 4476 5.26% 121 3637 5.37% 22 661 4.80% 1705 51138 5.32%
13 154 4622 5.43% 124 3747 5.53% 22 662 4.81% 1745 52351 5.44%
14 158 4765 5.60% 130 3910 5.78% 26 793 5.76% 1880 56394 5.86%
15 148 4458 5.24% 119 3576 5.28% 21 651 4.73% 1669 50061 5.20%
16 155 4667 5.49% 122 3688 5.45% 22 668 4.85% 1728 51854 5.39%
17 146 4387 5.16% 116 3491 5.16% 19 595 4.32% 1583 47500 4.94%
18 156 4690 5.51% 122 3679 5.43% 22 687 4.99% 1697 50917 5.29%
19 161 4849 5.70% 124 3737 5.52% 28 869 6.31% 1801 54018 5.62%
20 168 5063 5.95% 137 4114 6.08% 29 876 6.36% 1908 57238 5.95%
21 156 4706 5.53% 123 3716 5.49% 22 672 4.88% 1776 53270 5.54%
22 168 5053 5.94% 128 3868 5.71% 25 776 5.64% 1855 55661 5.79%
23 133 4006 4.71% 109 3271 4.83% 21 644 4.68% 1534 46021 4.78%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 6223 7.32% 11851 1.23% /tssmain.css
2 2060 2.42% 70576 7.34% /
3 1494 1.76% 2410 0.25% /DropPopOver.js
4 827 0.97% 62 0.01% /robots.txt
5 738 0.87% 15429 1.60% /oddsconverter.htm
6 587 0.69% 13790 1.43% /dutching-betting-calculator.htm
7 534 0.63% 8637 0.90% /greyhound_racing.htm
8 374 0.44% 11147 1.16% /betting-charts.htm
9 343 0.40% 4833 0.50% /football-betting-tips.html
10 343 0.40% 5845 0.61% /horseracing-rule4.htm
11 331 0.39% 5914 0.61% /bet_types.htm
12 326 0.38% 5640 0.59% /football_betting.htm
13 317 0.37% 7153 0.74% /review-value-horse-method.htm
14 306 0.36% 5139 0.53% /review-cash-master.htm
15 299 0.35% 7118 0.74% /horse_racing_software.htm
16 294 0.35% 6864 0.71% /review-betsynergy-bet-synergy.htm
17 290 0.34% 3788 0.39% /staking-plans-bet-trackers.htm
18 284 0.33% 3601 0.37% /reviews-horse-racing-products.htm
19 281 0.33% 4650 0.48% /lay-betting-laying-to-lose.htm
20 274 0.32% 7601 0.79% /eachway-betting-odds.htm
21 268 0.32% 6287 0.65% /betting-systems-methods.htm
22 252 0.30% 6742 0.70% /horse_racing_betting.htm
23 248 0.29% 10696 1.11% /football_clubs.htm
24 226 0.27% 8554 0.89% /links.htm
25 225 0.26% 4176 0.43% /betting-trading-betfair.html
26 215 0.25% 3402 0.35% /review-cherry-picker-horse-racing-system.htm
27 200 0.24% 2484 0.26% /horse_racecard.htm
28 196 0.23% 3374 0.35% /review-format-racing-horse-method.htm
29 190 0.22% 5008 0.52% /betting_glossary.htm
30 176 0.21% 3194 0.33% /bookmakers-tic-tac.htm

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 2060 2.42% 70576 7.34% /
2 738 0.87% 15429 1.60% /oddsconverter.htm
3 152 0.18% 14397 1.50% /horse_racecourses.htm
4 587 0.69% 13790 1.43% /dutching-betting-calculator.htm
5 6223 7.32% 11851 1.23% /tssmain.css
6 374 0.44% 11147 1.16% /betting-charts.htm
7 248 0.29% 10696 1.11% /football_clubs.htm
8 534 0.63% 8637 0.90% /greyhound_racing.htm
9 226 0.27% 8554 0.89% /links.htm
10 274 0.32% 7601 0.79% /eachway-betting-odds.htm

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 2060 2.42% 1561 21.61% /
2 738 0.87% 573 7.93% /oddsconverter.htm
3 587 0.69% 391 5.41% /dutching-betting-calculator.htm
4 534 0.63% 349 4.83% /greyhound_racing.htm
5 343 0.40% 269 3.72% /horseracing-rule4.htm
6 331 0.39% 257 3.56% /bet_types.htm
7 374 0.44% 253 3.50% /betting-charts.htm
8 343 0.40% 199 2.76% /football-betting-tips.html
9 274 0.32% 195 2.70% /eachway-betting-odds.htm
10 248 0.29% 174 2.41% /football_clubs.htm

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 2060 2.42% 1249 17.31% /
2 738 0.87% 565 7.83% /oddsconverter.htm
3 587 0.69% 393 5.45% /dutching-betting-calculator.htm
4 534 0.63% 349 4.84% /greyhound_racing.htm
5 343 0.40% 258 3.57% /horseracing-rule4.htm
6 331 0.39% 224 3.10% /bet_types.htm
7 374 0.44% 213 2.95% /betting-charts.htm
8 343 0.40% 206 2.85% /football-betting-tips.html
9 248 0.29% 178 2.47% /football_clubs.htm
10 274 0.32% 176 2.44% /eachway-betting-odds.htm

Top 30 of 5242 Total Sites
# Hits Files KBytes Visits Hostname
1 473 0.56% 462 0.68% 9899 1.03% 11 0.15% ns.km23309.keymachine.de
2 454 0.53% 170 0.25% 2725 0.28% 7 0.10% net-93-149-198-40.t2.dsl.vodafone.it
3 436 0.51% 69 0.10% 1190 0.12% 7 0.10% 87.113.3.89.plusnet.pte-ag1.dyn.plus.net
4 388 0.46% 90 0.13% 1503 0.16% 4 0.06% 87.114.42.120.plusnet.thn-ag3.dyn.plus.net
5 299 0.35% 61 0.09% 936 0.10% 42 0.58% office.supersoccer.co.uk
6 287 0.34% 75 0.11% 994 0.10% 3 0.04% 87.114.29.116.plusnet.thn-ag3.dyn.plus.net
7 254 0.30% 202 0.30% 2522 0.26% 4 0.06% cpc1-swin3-0-0-cust547.sol2.cable.ntl.com
8 251 0.30% 101 0.15% 1176 0.12% 6 0.08% cpc2-scun5-0-0-cust238.nott.cable.ntl.com
9 212 0.25% 69 0.10% 1184 0.12% 9 0.12% 82-33-126-56.cable.ubr01.stav.blueyonder.co.uk
10 183 0.22% 11 0.02% 221 0.02% 4 0.06% host86-150-145-170.range86-150.btcentralplus.com
11 181 0.21% 178 0.26% 3385 0.35% 52 0.72% crawl-15.cuill.com
12 175 0.21% 171 0.25% 1011 0.11% 1 0.01% 87.115.64.113
13 174 0.20% 44 0.06% 623 0.06% 4 0.06% 87.115.7.15
14 167 0.20% 74 0.11% 1658 0.17% 1 0.01% toroon01-1168097304.sdsl.bell.ca
15 154 0.18% 56 0.08% 720 0.07% 1 0.01% host86-130-38-211.range86-130.btcentralplus.com
16 153 0.18% 29 0.04% 369 0.04% 3 0.04% 87.112.73.191.plusnet.ptn-ag2.dyn.plus.net
17 152 0.18% 42 0.06% 560 0.06% 1 0.01% 79-67-69-241.dynamic.dsl.as9105.com
18 151 0.18% 147 0.22% 2967 0.31% 20 0.28% h-180-90.scoutjet.com
19 150 0.18% 54 0.08% 837 0.09% 1 0.01% host86-128-108-171.range86-128.btcentralplus.com
20 150 0.18% 150 0.22% 3394 0.35% 2 0.03% support01.linksmanager.com
21 148 0.17% 88 0.13% 1068 0.11% 3 0.04% 217.40.10.145
22 145 0.17% 91 0.13% 1268 0.13% 4 0.06% 5ac731da.bb.sky.com
23 144 0.17% 84 0.12% 971 0.10% 6 0.08% 62-30-76-76.cable.ubr07.dudl.blueyonder.co.uk
24 140 0.16% 92 0.14% 1145 0.12% 5 0.07% host86-166-242-27.range86-166.btcentralplus.com
25 137 0.16% 59 0.09% 1035 0.11% 1 0.01% customer5675.pool1.leeds-wyk2020-bas0001.orangehomedsl.co.uk
26 137 0.16% 58 0.09% 922 0.10% 1 0.01% customer7386.pool1.unallocated-107-128.orangehomedsl.co.uk
27 136 0.16% 87 0.13% 1062 0.11% 4 0.06% host-80-252-191-114-cust.phoneranetworks.se
28 135 0.16% 94 0.14% 1407 0.15% 23 0.32% cpc2-stok1-0-0-cust317.bagu.cable.ntl.com
29 135 0.16% 52 0.08% 797 0.08% 3 0.04% host86-163-19-122.range86-163.btcentralplus.com
30 135 0.16% 128 0.19% 2588 0.27% 85 1.17% llf520058.crawl.yahoo.net

Top 10 of 5242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 473 0.56% 462 0.68% 9899 1.03% 11 0.15% ns.km23309.keymachine.de
2 125 0.15% 102 0.15% 4181 0.43% 57 0.79% crawl-66-249-71-171.googlebot.com
3 150 0.18% 150 0.22% 3394 0.35% 2 0.03% support01.linksmanager.com
4 181 0.21% 178 0.26% 3385 0.35% 52 0.72% crawl-15.cuill.com
5 120 0.14% 87 0.13% 3361 0.35% 53 0.73% crawl-66-249-71-172.googlebot.com
6 151 0.18% 147 0.22% 2967 0.31% 20 0.28% h-180-90.scoutjet.com
7 454 0.53% 170 0.25% 2725 0.28% 7 0.10% net-93-149-198-40.t2.dsl.vodafone.it
8 135 0.16% 128 0.19% 2588 0.27% 85 1.17% llf520058.crawl.yahoo.net
9 254 0.30% 202 0.30% 2522 0.26% 4 0.06% cpc1-swin3-0-0-cust547.sol2.cable.ntl.com
10 112 0.13% 90 0.13% 2428 0.25% 52 0.72% crawl-66-249-71-170.googlebot.com

Top 30 of 405 Total Referrers
# Hits Referrer
1 28252 33.21% http://www.the-secret-system.com/
2 13597 15.98% - (Direct Request)
3 2395 2.82% http://www.the-secret-system.com/dutching-betting-calculator.htm
4 2363 2.78% http://www.the-secret-system.com/greyhound_racing.htm
5 2357 2.77% http://www.google.co.uk/search
6 2272 2.67% http://www.the-secret-system.com/oddsconverter.htm
7 2136 2.51% http://www.the-secret-system.com/horse_racing_software.htm
8 1717 2.02% http://www.the-secret-system.com/football_betting.htm
9 1660 1.95% http://www.the-secret-system.com/horse_racing_betting.htm
10 1591 1.87% http://www.the-secret-system.com/lay-betting-laying-to-lose.htm
11 1511 1.78% http://www.the-secret-system.com/betting-systems-methods.htm
12 1486 1.75% http://www.the-secret-system.com/football-betting-tips.html
13 1282 1.51% http://www.the-secret-system.com/betting-charts.htm
14 1228 1.44% http://www.the-secret-system.com/horseracing-rule4.htm
15 1212 1.42% http://www.the-secret-system.com/bet_types.htm
16 1200 1.41% http://www.the-secret-system.com/review-cash-master.htm
17 1114 1.31% http://www.the-secret-system.com/reviews-horse-racing-products.htm
18 1071 1.26% http://www.the-secret-system.com/staking-plans-bet-trackers.htm
19 1006 1.18% http://www.the-secret-system.com/betting-trading-betfair.html
20 960 1.13% http://www.the-secret-system.com/eachway-betting-odds.htm
21 882 1.04% http://www.the-secret-system.com/articles-dutching-betting-profits.htm
22 823 0.97% http://www.the-secret-system.com/review-value-horse-method.htm
23 821 0.97% http://www.the-secret-system.com/review-cherry-picker-horse-racing-system.htm
24 767 0.90% http://www.google.com/search
25 765 0.90% http://www.the-secret-system.com/football_clubs.htm
26 727 0.85% http://www.the-secret-system.com/horse_racecard.htm
27 688 0.81% http://www.the-secret-system.com/review-betsynergy-bet-synergy.htm
28 616 0.72% http://www.the-secret-system.com/links.htm
29 593 0.70% http://www.the-secret-system.com/betting_glossary.htm
30 495 0.58% http://www.the-secret-system.com/bookmakers-tic-tac.htm

Top 20 of 797 Total Search Strings
# Hits Search String
1 30 2.71% greyhound
2 18 1.63% horse racing systems
3 17 1.54% dutching calculator
4 13 1.18% football tipsters
5 9 0.81% horse racing system review
6 8 0.72% betting odds chart
7 7 0.63% cashmaster
8 7 0.63% odds converter
9 6 0.54% betting odds converter
10 6 0.54% dutch betting calculator
11 6 0.54% football bets explained
12 5 0.45% betting system reviews
13 5 0.45% cash master
14 5 0.45% dog racing tips
15 5 0.45% horse dutching
16 5 0.45% horse racing system reviews
17 5 0.45% permutation chart
18 5 0.45% rule 4 deduction
19 5 0.45% soccer tipsters
20 5 0.45% value horse method

Top 15 of 742 Total User Agents
# Hits User Agent
1 11415 13.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 11344 13.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 6337 7.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3736 4.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 3354 3.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
6 3166 3.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
7 2333 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1948 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1419 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
10 1418 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
11 1326 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
12 1123 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.1) G
13 1063 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
14 1043 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 868 1.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for September 2008

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 31272 36.76% 24977 36.90% 360545 37.48% US Commercial
2 14798 17.40% 12224 18.06% 168564 17.52% Unresolved/Unknown
3 13113 15.42% 10048 14.84% 146765 15.26% Network
4 11900 13.99% 9251 13.67% 126717 13.17% United Kingdom
5 2860 3.36% 2473 3.65% 32840 3.41% Australia
6 1247 1.47% 1180 1.74% 20448 2.13% Germany
7 1129 1.33% 740 1.09% 9988 1.04% Italy
8 1003 1.18% 840 1.24% 11858 1.23% India
9 732 0.86% 458 0.68% 7514 0.78% Canada
10 685 0.81% 521 0.77% 6894 0.72% New Zealand (Aotearoa)
11 506 0.59% 361 0.53% 4600 0.48% Sweden
12 393 0.46% 291 0.43% 3546 0.37% France
13 317 0.37% 264 0.39% 3686 0.38% Ireland
14 316 0.37% 247 0.36% 3127 0.33% Denmark
15 268 0.32% 236 0.35% 3100 0.32% Greece
16 249 0.29% 213 0.31% 3040 0.32% Singapore
17 234 0.28% 188 0.28% 2228 0.23% Portugal
18 220 0.26% 183 0.27% 2520 0.26% Old style Arpanet (arpa)
19 219 0.26% 157 0.23% 1967 0.20% Netherlands
20 212 0.25% 179 0.26% 2426 0.25% South Africa
21 200 0.24% 140 0.21% 1865 0.19% Belgium
22 188 0.22% 172 0.25% 2189 0.23% Romania
23 156 0.18% 152 0.22% 2091 0.22% Non-Profit Organization
24 150 0.18% 104 0.15% 1332 0.14% Spain
25 145 0.17% 131 0.19% 1746 0.18% Norway
26 144 0.17% 105 0.16% 1348 0.14% Austria
27 136 0.16% 118 0.17% 1637 0.17% Slovak Republic
28 134 0.16% 100 0.15% 1566 0.16% US Educational
29 125 0.15% 115 0.17% 1615 0.17% Finland
30 120 0.14% 106 0.16% 1611 0.17% Poland


Generated by Webalizer Version 2.01